Expedition | 2003-2017 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, NBX, Platinum, SSV, XL, XLS, XLT, XLT Sport | 6 Cyl 3.5 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
F-150 | 2004-2014 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, XL, XLT | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
Escape | 2001-2010 | Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS
Focus | 2008-2011 | S, SE, SEL, SES | 4 Cyl 2.0 L GAS
Expedition | 2007-2015 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, Platinum, XL, XLT | 6 Cyl 3.5 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
F-150 | 2009-2014 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, STX, XL, XLT | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.4 L FLEX, 8 Cyl 6.2 L GAS
Escape | 2001-2012 | Hybrid, Limited, Limited Hybrid, XLS, XLT, XLT No Boundaries, XLT Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS
Focus | 2000-2007 | LX, S, SE, SES, Sony Limited Edition, ST, SVT, ZTS, ZTW, ZX3, ZX4, ZX4 ST, ZX5, ZXW | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS
Fusion | 2006-2012 | Hybrid, S, SE, SEL, Sport | 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 3.5 L GAS
Taurus | 1996-2007 | G, GL, LX, SE, SE Comfort, SEL, SES, SHO, SVG | 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 8 Cyl 3.4 L GAS
Tempo | 1988-1993 | AWD, GL, GLS, L, L AWD, LX, LX AWD, Sport | 4 Cyl 2.3 L GAS, 6 Cyl 3.0 L GAS
Other Name: Nut - Wheel; Wheel Lock Kit Luggage Nut
Manufacturer Note: Exposed Lug Nuts
Replaces: F3TZ-1012-B, F4TZ-1012-B
Fits the following Ford Models:
Edge | 2007-2014 | Limited, SE, SEL, SEL Plus, Sport | 4 Cyl 2.0 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L GAS
Explorer | 2002-2019 | Base, Eddie Bauer, Limited, NBX, Platinum, Sport, XLS, XLS Sport, XLT, XLT Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 4.0 L FLEX, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
Explorer Sport Trac | 2007-2010 | Limited, XLT | 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
Flex | 2009-2019 | Limited, SE, SEL, Titanium | 6 Cyl 3.5 L GAS
Freestar | 2004-2005 | Base, Limited, S, SE, SEL, SES | 6 Cyl 3.9 L GAS, 6 Cyl 4.2 L GAS
Police Interceptor Sedan | 2013-2019 | Base | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS
Police Interceptor Utility | 2013-2019 | Base | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS
Ranger | 1998-2011, 1985-1994 | Base, Custom, Edge, FX4, GT, S, S Plus, Splash, Sport, STX, Tremor, XL, XLS, XLT | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L DIESEL, 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS
Special Service Police Sedan | 2014-2018 | Base | 4 Cyl 2.0 L GAS
Taurus | 2008-2019 | Limited, SE, SEL, SHO | 4 Cyl 2.0 L GAS, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS