Edge | 2007-2010 | Limited, SE, SEL, SEL Plus, Sport | 6 Cyl 3.5 L GAS
Escape | 2008-2012, 2001-2003 | Hybrid, Limited, Limited Hybrid, XLS, XLT | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS
Flex | 2009-2019 | Limited, SE, SEL, Titanium | 6 Cyl 3.5 L GAS
Focus | 2000-2011 | LX, S, SE, SEL, SES, Sony Limited Edition, ST, SVT, ZTS, ZTW, ZX3, ZX4, ZX4 ST, ZX5, ZXW | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS
Fusion | 2006-2012 | Hybrid, S, SE, SEL, Sport | 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 3.5 L GAS
Expedition | 2018-2021 | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 6 Cyl 3.5 L GAS
F-150 | 2015-2020 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 8 Cyl 5.0 L FLEX
F-250 Super Duty | 2017-2022 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 7.3 L GAS
F-350 Super Duty | 2017-2022 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 7.3 L GAS
C-Max | 2014-2018 | Energi SE, Energi SEL, Energi Titanium, Hybrid SE, Hybrid SEL, Hybrid Titanium | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
Escape | 2013-2019 | S, SE, SEL, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS
Explorer | 2016-2019 | Base, Limited, Platinum, Sport, XLT | 4 Cyl 2.3 L GAS, 6 Cyl 3.5 L GAS
Focus | 2014-2018 | RS, S, SE, SEL, ST, Titanium | 3 Cyl 1.0 L GAS, 4 Cyl 2.0 L FLEX, 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS
Fusion | 2016-2020 | Platinum, S, SE, SEL, Sport, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 2.7 L GAS
Police Interceptor Utility | 2016-2019 | Base | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS
C-Max | 2013-2014 | Energi SEL, Hybrid SE, Hybrid SEL | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
Escape | 2013-2017 | S, SE, SEL, Titanium | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L GAS
Focus | 2012-2014 | S, SE, SEL, ST, Titanium | 4 Cyl 2.0 L FLEX, 4 Cyl 2.0 L GAS
Fusion | 2013-2016 | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L GAS
Edge | 2011-2014 | Limited, SE, SEL, Sport | 4 Cyl 2.0 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L GAS
Expedition | 2007-2017 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, Platinum, SSV, XL, XLT | 6 Cyl 3.5 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
Explorer | 2006-2019 | Base, Eddie Bauer, Limited, Platinum, Sport, XLS, XLT | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
Explorer Sport Trac | 2007-2010 | Limited, XLT | 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
F-150 | 2009-2014 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, STX, SVT Raptor, XL, XLT | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.4 L FLEX, 8 Cyl 6.2 L GAS
F-250 Super Duty | 2008-2016 | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, XL, XLT | 10 Cyl 6.8 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L FLEX, 8 Cyl 6.4 L DIESEL, 8 Cyl 6.7 L DIESEL
F-350 Super Duty | 2008-2016 | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, XL, XLT | 10 Cyl 6.8 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L FLEX, 8 Cyl 6.4 L DIESEL, 8 Cyl 6.7 L DIESEL
Five Hundred | 2005 | Limited, SE, SEL | 6 Cyl 3.0 L GAS
Freestyle | 2005-2007 | Limited, SE, SEL | 6 Cyl 3.0 L GAS
Mustang | 2005-2014 | Base, Boss 302, Bullitt, GT, Shelby GT, Shelby GT500, Shelby GT500KR | 6 Cyl 3.7 L GAS, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 5.8 L GAS
Other Name: Cylinder & Key, Ignition Lock Cylinder
Replaces: E9TZ-11582-A, E3AZ-11582-A
Fits the following Ford Models:
Bronco II | 1985-1990 | Base, Eddie Bauer, XL, XL Sport, XLS, XLT, XLT Plus | 4 Cyl 2.3 L DIESEL, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS
Country Squire | 1987-1991 | Base, LX | 8 Cyl 5.0 L GAS
EXP | 1984-1985 | Base, Luxury | 4 Cyl 1.6 L GAS
LTD | 1984-1986 | Base, Brougham, Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX, LX Brougham | 4 Cyl 2.3 L GAS, 4 Cyl 2.3 L LPG, 6 Cyl 3.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
LTD Crown Victoria | 1987-1991 | Base, LX, S | 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
Mustang | 1984-1993 | GT, LX, SVO, SVT Cobra, SVT Cobra R | 4 Cyl 2.3 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.0 L GAS
Ranger | 1985-1992 | Base, Custom, GT, S, S Plus, Sport, STX, XL, XLS, XLT | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L DIESEL, 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS
Thunderbird | 1984-1986 | Base, Elan, Fila, LX, Turbo | 4 Cyl 2.3 L GAS, 6 Cyl 3.8 L GAS, 8 Cyl 5.0 L GAS
Manufacturer Note: F/D, IGN , Bright , w/o anti theft system, FROM 2/95 TO 11/95
Fits the following Ford Models:
Bronco | 1995-1996 | Eddie Bauer, XL, XLT, XLT Sport | 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
F-150 | 1995-1996 | Eddie Bauer, Lightning, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
F-250 | 1995-1996 | Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L BI-FUEL, 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
F-250 HD | 1997 | XL, XLT | 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
F-350 | 1995-1997 | Base, Eddie Bauer, Special, XL, XLT | 6 Cyl 4.9 L GAS, 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS