Other Name: Ring - Retaining; Fuel Tank Lock Ring; Retainer Ring; Fuel Pump Assembly Retainer Ring
Manufacturer Note: ID=124.9MM
Fits the following Ford Models:
Escape | 2008, 2005 | Hybrid, Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 4 Cyl 2.3 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.3 L GAS, 6 Cyl 3.0 L GAS
Focus | 2005-2006 | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS
Other Name: Ring - Retaining; Fuel Tank Sending Unit Lock Ring; Fuel Tank Lock Ring, Left; Fuel Tank Lock Ring; Retainer Ring; Fuel Pump Lock Ring; Fuel Pump Retainer Ring; Fuel Sender Unit Lock Ring
Manufacturer Note: Use With 9275 Fuel Pump
Position: Driver Side
Fits the following Ford Models:
C-Max | 2013-2018 | Energi SE, Energi SEL, Energi Titanium, Hybrid SE, Hybrid SEL, Hybrid Titanium | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
E-150 | 2009-2010 | Base, XL, XLT | 8 Cyl 4.6 L FLEX, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG
E-250 | 2009-2010 | Base | 8 Cyl 4.6 L FLEX, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG
E-350 Super Duty | 2021-2024, 2015-2019, 2009-2010 | Base, XL, XLT | 10 Cyl 6.8 L CNG, 10 Cyl 6.8 L GAS, 10 Cyl 6.8 L LPG, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG, 8 Cyl 6.0 L DIESEL, 8 Cyl 6.2 L FLEX, 8 Cyl 7.3 L GAS
Edge | 2007-2024 | Limited, SE, SEL, SEL Plus, Sport, ST, ST-Line, Titanium | 4 Cyl 2.0 L GAS, 6 Cyl 2.7 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L GAS
Escape | 2009-2019 | Hybrid, Limited, Limited Hybrid, S, SE, SEL, Titanium, XLS, XLT | 4 Cyl 1.5 L GAS, 4 Cyl 1.6 L GAS, 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS
Expedition | 2007-2017 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 6 Cyl 3.5 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
Explorer | 2005-2019 | Base, Eddie Bauer, Limited, Platinum, Sport, XLS, XLS Sport, XLT, XLT Sport | 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS, 6 Cyl 3.5 L GAS, 6 Cyl 4.0 L FLEX, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
Explorer Sport Trac | 2007-2010 | Limited, XLT | 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
F-150 | 2004-2023 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, Tremor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.2 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
Other Name: Ring - Retaining; Fuel Tank Lock Ring, Right; Fuel Pump Lock Ring; Fuel Tank Lock Ring
Manufacturer Note: Use With 9H307 Fuel Pump
Position: Passenger Side
Fits the following Ford Models:
Bronco Sport | 2021-2023 | Badlands, Base, Big Bend, First Edition, Heritage Edition, Heritage Limited Edition, Outer Banks | 3 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS
EcoSport | 2018-2022 | S, SE, SES, Titanium | 3 Cyl 1.0 L GAS, 4 Cyl 2.0 L GAS
Escape | 2020-2023 | Active, Base, Platinum, S, SE, SEL, ST-Line, ST-Line Elite, ST-Line Select, Titanium | 3 Cyl 1.5 L GAS, 4 Cyl 2.0 L GAS
Expedition | 2018-2021 | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 6 Cyl 3.5 L GAS
Focus | 2012-2018 | RS, S, SE, SEL, ST, Titanium | 3 Cyl 1.0 L GAS, 4 Cyl 2.0 L FLEX, 4 Cyl 2.0 L GAS, 4 Cyl 2.3 L GAS
Maverick | 2022-2023 | Lariat, XL, XLT | 4 Cyl 2.0 L GAS, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV)
Police Interceptor Sedan | 2013-2019 | Base | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS
Taurus | 2008-2019 | Limited, SE, SEL, SHO | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS
Transit-150 | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-250 | 2015-2023 | Base, PTV | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Other Name: Ring - Retaining; Fuel Tank Lock Ring, Left
Position: Driver Side
Fits the following Ford Models:
Bronco | 2021-2023 | Badlands, Base, Big Bend, Black Diamond, First Edition, Heritage Edition, Heritage Limited Edition, Outer Banks, Wildtrak | 4 Cyl 2.3 L GAS, 6 Cyl 2.7 L GAS
Escape | 2020-2023 | Platinum Hybrid, Plug-In Hybrid, SE Plug-In Hybrid, SE Sport Hybrid, SEL Hybrid, SEL Plug-In Hybrid, ST-Line Elite Hybrid, ST-Line Hybrid, ST-Line Select Hybrid, Titanium Hybrid, Titanium Plug-In Hybrid | 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L PLUG-IN HYBRID EV-GAS (PHEV)
Expedition | 2022-2024 | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XL STX, XLT | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS
Fusion | 2013-2020 | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S Hybrid, SE Hybrid, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
Police Responder Hybrid | 2019-2020 | Base | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV)
SSV Plug-In Hybrid | 2019-2020 | Base | 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
Other Name: Ring - Retaining; Fuel Tank Lock Ring; Retainer Ring; Fuel Pump Retainer Ring; Fuel Sender Unit Lock Ring
Replaces: 7L1Z-9C385-B, FPR-13
Fits the following Ford Models:
Bronco | 2021-2023 | Badlands, Base, Big Bend, Black Diamond, Everglades, First Edition, Heritage Edition, Heritage Limited Edition, Outer Banks, Raptor, Wildtrak | 4 Cyl 2.3 L GAS, 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L GAS
E-150 | 2011-2014 | Base, XL, XLT | 8 Cyl 4.6 L FLEX, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG
E-250 | 2011-2014 | Base | 8 Cyl 4.6 L FLEX, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG
E-350 Super Duty | 2011-2014 | Base, XL, XLT | 10 Cyl 6.8 L CNG, 10 Cyl 6.8 L GAS, 10 Cyl 6.8 L LPG, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L LPG
Expedition | 2010-2017 | EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Platinum | 6 Cyl 3.5 L GAS, 8 Cyl 5.4 L FLEX
F-250 Super Duty | 2017-2024 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L FLEX, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
F-350 Super Duty | 2017-2024 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
Ranger | 2019-2023, 2009-2011 | FX4, Lariat, Sport, XL, XLT | 4 Cyl 2.3 L GAS, 6 Cyl 4.0 L GAS