Other Name: Bearing Assy - Driving Pinion; Rear Pinion Bearing
Replaces: 7L1Z-4630-A
Fits the following Ford Models:
Expedition | 2007-2014 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, XL, XLT | 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
F-150 | 2007-2011 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, XL, XLT | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
Expedition | 2015-2023 | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XL STX, XLT | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS
F-150 | 2011-2020 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, Police Responder, Raptor, SSV, STX, SVT Raptor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 8 Cyl 5.0 L FLEX, 8 Cyl 6.2 L GAS
F-250 Super Duty | 2011-2023 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
F-350 Super Duty | 2011-2023 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
Transit-150 | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-250 | 2015-2023 | Base, PTV | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-350 | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-350 HD | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Expedition | 2018-2023 | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XL STX, XLT | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS
F-150 | 2021-2023 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, Tremor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.2 L GAS
Mustang | 2015-2023 | Bullitt, EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Mach 1, Shelby GT350, Shelby GT350R, Shelby GT500, V6 | 4 Cyl 2.3 L GAS, 6 Cyl 3.7 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.2 L GAS
Expedition | 2011-2024 | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XL STX, XLT | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 8 Cyl 5.4 L FLEX
F-150 | 2011-2023 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, STX, SVT Raptor, Tremor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 8 Cyl 5.0 L FLEX, 8 Cyl 5.2 L GAS, 8 Cyl 6.2 L GAS
Mustang | 2015-2023 | Bullitt, EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Mach 1, Shelby GT350, Shelby GT350R, Shelby GT500, V6 | 4 Cyl 2.3 L GAS, 6 Cyl 3.7 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.2 L GAS
Aerostar | 1986-1997 | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS
Bronco II | 1984-1990 | Base, Eddie Bauer, XL, XL Sport, XLS, XLT, XLT Plus | 4 Cyl 2.3 L DIESEL, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS
Country Squire | 1987-1991 | Base, LX | 8 Cyl 5.0 L GAS
Crown Victoria | 1992-2011 | Base, Fleet, LWB, LX, LX Sport, Police Interceptor, S, Special Edition, Touring Sedan | 8 Cyl 4.6 L CNG, 8 Cyl 4.6 L FLEX, 8 Cyl 4.6 L GAS
Expedition | 1997-2023 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, NBX, Platinum, SSV, Timberline, XL, XL STX, XLS, XLT, XLT Sport | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
Explorer | 1991-2007 | Eddie Bauer, Expedition, Limited, NBX, Postal, Sport, XL, XL Fleet, XLS, XLS Sport, XLT, XLT Sport | 6 Cyl 4.0 L FLEX, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L GAS
F-150 | 1997-2023 | Base, FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Lightning, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, Tremor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.2 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
F-150 Heritage | 2004 | SVT Lightning, XL, XLT | 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L GAS
LTD | 1984-1986 | Base, Brougham, Country Squire, Country Squire LX, Crown Victoria, Crown Victoria LX, LX Brougham | 4 Cyl 2.3 L GAS, 4 Cyl 2.3 L LPG, 6 Cyl 3.8 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
LTD Crown Victoria | 1987-1991 | Base, LX, S | 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
Aerostar | 1986-1997 | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS
Bronco II | 1984-1990 | Base, Eddie Bauer, XL, XL Sport, XLS, XLT, XLT Plus | 4 Cyl 2.3 L DIESEL, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS
Country Squire | 1987-1991 | Base, LX | 8 Cyl 5.0 L GAS
Crown Victoria | 1992-2011 | Base, Fleet, LWB, LX, LX Sport, Police Interceptor, S, Special Edition, Touring Sedan | 8 Cyl 4.6 L CNG, 8 Cyl 4.6 L FLEX, 8 Cyl 4.6 L GAS
Expedition | 1997-2023 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, NBX, Platinum, SSV, Timberline, XL, XL STX, XLS, XLT, XLT Sport | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
Explorer | 1991-2007 | Eddie Bauer, Expedition, Limited, NBX, Postal, Sport, XL, XL Fleet, XLS, XLS Sport, XLT, XLT Sport | 6 Cyl 4.0 L FLEX, 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L GAS
Explorer Sport Trac | 2007 | Limited, XLT | 6 Cyl 4.0 L GAS, 8 Cyl 4.6 L GAS
F-150 | 1997-2023 | Base, FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Lightning, Limited, Platinum, Police Responder, Raptor, Raptor R, SSV, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, Tremor, XL, XLT | 6 Cyl 2.7 L GAS, 6 Cyl 3.0 L DIESEL, 6 Cyl 3.3 L FLEX, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L FULL HYBRID EV-GAS (FHEV), 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L LPG, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.2 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
F-150 Heritage | 2004 | SVT Lightning, XL, XLT | 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L GAS
F-250 | 1997-1999 | Base, Lariat, XL, XLT | 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L GAS
Aerostar | 1986-1997 | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 4 Cyl 2.3 L GAS, 6 Cyl 2.8 L GAS, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS
Bronco | 1984-1996 | Custom, Eddie Bauer, XL, XLT, XLT Lariat, XLT Nite, XLT Sport | 6 Cyl 4.9 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
Bronco II | 1984-1990 | Base, Eddie Bauer, XL, XL Sport, XLS, XLT, XLT Plus | 4 Cyl 2.3 L DIESEL, 6 Cyl 2.8 L GAS, 6 Cyl 2.9 L GAS
Country Squire | 1987-1991 | Base, LX | 8 Cyl 5.0 L GAS
Crown Victoria | 1992-2011 | Base, Fleet, LWB, LX, LX Sport, Police Interceptor, S, Special Edition, Touring Sedan | 8 Cyl 4.6 L CNG, 8 Cyl 4.6 L FLEX, 8 Cyl 4.6 L GAS
E-150 Econoline | 1984-2002 | Base, Custom, XL | 6 Cyl 4.2 L GAS, 6 Cyl 4.9 L GAS, 6 Cyl 4.9 L LPG, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L GAS, 8 Cyl 5.8 L GAS
E-150 Econoline Club Wagon | 1992-2002 | Chateau, Custom, XL, XLT | 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L GAS, 8 Cyl 5.8 L GAS
E-250 Econoline | 1984-1991 | Base, Custom, XL | 6 Cyl 4.9 L GAS, 6 Cyl 4.9 L LPG, 8 Cyl 5.0 L GAS, 8 Cyl 5.8 L GAS
E-350 Econoline | 1984-1991 | Base, Custom, XL | 6 Cyl 4.9 L GAS, 6 Cyl 4.9 L LPG, 8 Cyl 5.8 L GAS, 8 Cyl 6.9 L DIESEL, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
Expedition | 1997-2023 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, NBX, Platinum, SSV, Timberline, XL, XL STX, XLS, XLT, XLT Sport | 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
Other Name: Axle Bearing, Inner Bearing, Inner Wheel Bearing
Fits the following Ford Models:
F-250 Super Duty | 2012-2024 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L FLEX, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
F-350 Super Duty | 2012-2024 | King Ranch, Lariat, Limited, Platinum, XL, XLT | 8 Cyl 6.2 L FLEX, 8 Cyl 6.7 L DIESEL, 8 Cyl 6.8 L GAS, 8 Cyl 7.3 L GAS
Transit-150 | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-250 | 2015-2023 | Base, PTV | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-350 | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Transit-350 HD | 2015-2023 | Base, PTV, XL, XLT | 5 Cyl 3.2 L DIESEL, 6 Cyl 3.5 L FLEX, 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L CNG, 6 Cyl 3.7 L FLEX, 6 Cyl 3.7 L GAS, 6 Cyl 3.7 L LPG
Excursion | 2000-2005 | Eddie Bauer, Limited, XLS, XLT | 10 Cyl 6.8 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 6.0 L DIESEL, 8 Cyl 7.3 L DIESEL
Expedition | 2003-2017 | Eddie Bauer, EL Eddie Bauer, EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, Funkmaster Flex Edition, King Ranch, Limited, NBX, Platinum, SSV, XL, XLS, XLT, XLT Sport | 6 Cyl 3.5 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS
F-150 | 2000-2011 | Base, FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Lightning, Limited, Platinum, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, XL, XLT | 6 Cyl 3.5 L GAS, 6 Cyl 3.7 L FLEX, 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.0 L FLEX, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L FLEX, 8 Cyl 5.4 L GAS, 8 Cyl 6.2 L GAS
F-150 Heritage | 2004 | SVT Lightning, XL, XLT | 6 Cyl 4.2 L GAS, 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L GAS
F-250 | 1997-1999 | Base, Lariat, XL, XLT | 8 Cyl 4.6 L GAS, 8 Cyl 5.4 L BI-FUEL, 8 Cyl 5.4 L CNG, 8 Cyl 5.4 L GAS
F-250 HD | 1997 | XL, XLT | 8 Cyl 5.8 L GAS, 8 Cyl 7.3 L DIESEL, 8 Cyl 7.5 L GAS
F-250 Super Duty | 1999-2010 | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 10 Cyl 6.8 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 6.0 L DIESEL, 8 Cyl 6.4 L DIESEL, 8 Cyl 7.3 L DIESEL
F-350 Super Duty | 1999-2010 | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 10 Cyl 6.8 L GAS, 8 Cyl 5.4 L GAS, 8 Cyl 6.0 L DIESEL, 8 Cyl 6.4 L DIESEL, 8 Cyl 7.3 L DIESEL